Hulo! Thanks to you, on August 8th Hawaiʻi exceeded voter turnout expectations and set a new standard for voter participation in our Primary Election. The Office of Elections received and counted 406,425 ballots representing a 42% increase in voter turnout over the 2018 Primary Election (286,180 ballots) and even a 1.9% increase over the 2018 General Election (398,657 ballots).
In terms of decisive victories, see the list below for candidates who were fully elected in the Primary and do not need to move on to the General Elections.
If you’d like to learn more about the 2020 Primary Election results or any other election results back to 1992, visit https://elections.hawaii.gov/election-results/.
While voter participation was at an all time high, our kuleana hasn’t been fulfilled. Tuesday, November 3rd, is Hawaiʻi’s General Election and we need to turnout in record numbers one more time to make the final decision on who will serve in some significant congressional, state and county positions. Some of the races you’ll want to keep your eye on include the President of the United States, the two U.S. House of Representative races, the Office of Hawaiian Affairs races, and the Hawaiʻi County and City & County of Honolulu Mayoral races.
If you missed your opportunity to vote in the Primary Election, no worries! You have until Monday, October 5th to register to vote in the November 3rd General Election. Head to https://olvr.hawaii.gov/ to register right now!
Race | Primary Winner |
---|---|
STATE SENATOR, DIST 8 | KOUCHI, Ronald Dan |
STATE SENATOR, DIST 10 | IHARA, Les S., Jr. |
STATE SENATOR, DIST 11 | TANIGUCHI, Brian T. |
STATE SENATOR, DIST 13 | RHOADS, Karl A. |
STATE SENATOR, DIST 14 | KIM, Donna Mercado |
STATE SENATOR, DIST 15 | WAKAI, Glenn |
STATE REPRESENTATIVE, DIST 6 | LOWEN, Nicole |
STATE REPRESENTATIVE, DIST 7 | TARNAS, David A. |
STATE REPRESENTATIVE, DIST 8 | HASHIMOTO, Troy |
STATE REPRESENTATIVE, DIST 12 | YAMASHITA, Kyle T. |
STATE REPRESENTATIVE, DIST 21 | NISHIMOTO, Scott Y. |
STATE REPRESENTATIVE, DIST 23 | KOBAYASHI, Dale |
STATE REPRESENTATIVE, DIST 25 | LUKE, Sylvia |
STATE REPRESENTATIVE, DIST 26 | SAIKI, Scott K. |
STATE REPRESENTATIVE, DIST 27 | OHNO, Takashi |
STATE REPRESENTATIVE, DIST 28 | MIZUNO, John M. |
STATE REPRESENTATIVE, DIST 29 | HOLT, Daniel |
STATE REPRESENTATIVE, DIST 31 | JOHANSON, Aaron Ling |
STATE REPRESENTATIVE, DIST 32 | ICHIYAMA, Linda |
STATE REPRESENTATIVE, DIST 38 | AQUINO, Henry J.C. |
STATE REPRESENTATIVE, DIST 42 | HAR, Sharon |
STATE REPRESENTATIVE, DIST 46 | PERRUSO, Amy Anastasia |
STATE REPRESENTATIVE, DIST 48 | KITAGAWA, Lisa C. |
OFFICE OF HAWAIIAN AFFAIRS, KAUAʻI RESIDENT TRUSTEE |
AHUNA, Dan |
HAWAIʻI PROSECUTING ATTORNEY | WALTJEN, Kelden Braun Akoni |
HAWAIʻI COUNCILMEMBER, DIST 2 | CHUNG, Aaron S.Y. |
HAWAIʻI COUNCILMEMBER, DIST 3 | LEE LOY, Susan (Sue) |
HAWAIʻI COUNCILMEMBER, DIST 4 | KIERKIEWICZ, Ashley L. |
HAWAIʻI COUNCILMEMBER, DIST 6 | DAVID, Maile (Medeiros) |
HAWAIʻI COUNCILMEMBER, DIST 7 | VILLEGAS, Rebecca |
HAWAIʻI COUNCILMEMBER, DIST 8 | INABA, Holeka Goro |
HAWAIʻI COUNCILMEMBER, DIST 9 | RICHARDS, Herbert (Tim) |
KAUAʻI PROSECUTING ATTORNEY | KOLLAR, Justin F. |
HONOLULU COUNCILMEMBER, DIST I | TUPOLA, Andria |
HONOLULU COUNCILMEMBER, DIST V | SAY, Calvin K.Y. |
You can still register to vote in the General Election!
If you missed voting in the Primary Election, you can still participate in the General Election on November 3rd. Hawaiʻi’s vote by mail is convenient, safe, and secure. You can even monitor the status of your ballot online to make sure it was counted. To register to vote, or to update/verify your voter registration, go to https://olvr.hawaii.gov by October 5th.